Sr. No | Program Name | Total Credit Hours | Estimated Cr. Hr in 1st Semester | Cr. Hr Rate | Total Tuition Fee of Degree Program(Rs.) | Tuition Fee as per actual fee structure | Total Payable for first Semester |
1 | BS Aviation Management | 138 | 17 | 5,546 | 765,348 | 94,282 | 133,782 |
2 | BS Cyber Security | 130 | 18 | 5,412 | 703,560 | 97,416 | 136,916 |
3 | BS Psychology | 134 | 17 | 3,630 | 486,420 | 61,710 | 101,210 |
4 | BS International Relations | 130 | 17 | 5,546 | 720,980 | 94,282 | 133,782 |
5 | BS English | 136 | 17 | 3,630 | 493,680 | 61,710 | 101,210 |
6 | BBA (Hons) | 135 | 17 | 5,546 | 748,710 | 94,282 | 133,782 |
7 | BS (Accounting & Finance) | 136 | 17 | 4,992 | 678,912 | 84,864 | 124,364 |
8 | BS (Computer Sciences) | 133 | 16 | 4,992 | 663,936 | 79,872 | 119,372 |
9 | BS (Software Engineering) | 131 | 18 | 5,412 | 708,972 | 97,416 | 136,916 |
10 | BS (IT) | 136 | 18 | 4,992 | 678,912 | 89,856 | 129,356 |
11 | BS (Mathematics) | 130 | 15 | 3,722 | 483,860 | 55,830 | 95,330 |
12 | MS (MGT) | 31 | 12 | 7,156 | 221,836 | 85,872 | 125,372 |
13 | MS( MATH) | 31 | 10 | 7,156 | 221,836 | 71,560 | 111,060 |
14 | MS (CS) | 31 | 13 | 7,156 | 221,836 | 93,028 | 132,528 |
15 | MBA (2 year) | 66 | 15 | 6,070 | 400,620 | 91,050 | 130,550 |
16 | PhD MGT | 18+30 | 9 | 4,435 | 212,880 | 39,915 | 79,415 |
Allied Charges
Sr. No. | Allied Charges | Amount | Payable |
1 | Admission Application Processing Charges | 2,000 | Non-Refundable |
2 | Admission Fee | 20,000 | At the time of Admission (Once) |
3 | Security Refundable | 10,000 | At the time of Admission (Once) |
4 | Endowment Fund | 5,000 | At the time of Admission (Once) |
5 | Convocation Charges | 5,000 | In last semester of Program |
6 | Thesis Evaluation Fee | 20,000 | In last semester of Program |
7 | Miscellaneous Fee | 4,500 | Per Semester |
8 | Registration Fee | 2500 | Where Applicable |
8 | Re-Joining Fee | 3,000 | After Semester leave |
9 | Extension Period Fee | Other than Allied Charges, 6 credit hrs fee as per existing credit hr rate of the program would be charged. |
Note: Errors & Omission are accepted.
Total number of credit hours are reflected as per approved roadmap of academic program.